Han's Robot Elfin 5
Product Demonstration
DESCRIPTION
Elfin 5 Robot Arm
Height | 1205.0 mm |
Payload | 5 Kg |
Radius | 800 mm |
Degrees of Freedom | 6 |
Joint speed | Joints 1-2: 180°/s Joints 3-4: 180°/s Joints 5-6: 200°/s |
Joint range | ± 360° |
Tool Speed | 2 m / s |
Repeatability | ± 0.05 -0.03 mm |
Communication | TCP / IP / Modbus |
Footprint | Φ156 mm |
Weight | 23kg |
End IO | 24V 2A |
Power input | 200-240VAC, 50-60Hz |
Power Consumption | 180 W |
Hans Robot Dual Axis Module | MD 14 & 20 & 25 |
Main Material | Aluminum Alloy |
IP class | IP54 / IP66 |
Certification | ISO10218 - 1 IEC60204 -1 EN61000-6 ISO15066 |
Programming | Zero-force Guide Teach Pendant Interface API Python |
ROS Support | Open Source |
Mounting | Any (Ceiling / Floor / Desk / Wall / Slope) |
Control Box
Dimensions ( HxWxD ) | 536 x 445.2 x 318.8 mm |
Leg Height | 176 mm (included) |
Weight | 18.5 kg |
Cable Diameter | 10 mm |
Cable Length | 5 m |
Power Input | AC 200 - 240V / 50 - 60 Hz |
Power Output | DC 48 V |
Working Temperature | 0 - 50℃ |
Working Humidity | 30 - 70% |
I/O Port | Digital Input : 16 Digital Output : 16 Analog Input : 2 Analog Output : 2 |
IP Class | 20 |
Teach Pendant
Dimensions ( HxWxD ) | 210 x 320 x ( 45+22 ) mm |
Weight | 2 kg (with cable) |
Cable Diameter | 10 mm |
Cable Length | 5 m |
Screen Size | 10.1" |
Resolution | 600 x 800 |
E-stop Button | 1 |
IP Class | 54 |