CNC Machine Haas TM-2 starting at
DESCRIPTION
Travels | S.A.E | METRIC |
---|---|---|
X Axis | 40.0 in | 1016 mm |
Y Axis | 16.0 in | 406 mm |
Z Axis | 16.0 in | 406 mm |
Spindle Nose to Table (~ max) | 20.0 in | 508 mm |
Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
Spindle | S.A.E | METRIC |
---|---|---|
Max Rating | 7.5 hp | 5.6 kW |
Max Speed | 4000 rpm | 4000 rpm |
Max Torque | 33.0 ft-lbf @ 1200 rpm | 45.0 Nm @ 1200 rpm |
Drive System | Direct Speed, Belt Drive | Direct Speed, Belt Drive |
Taper | CT or BT 40 | CT or BT 40 |
Bearing Lubrication | Grease Packed | Grease Packed |
Cooling | Air Cooled | Air Cooled |
Table | S.A.E | METRIC |
---|---|---|
Length | 57.8 in | 1467 mm |
Width | 10.5 in | 267 mm |
T-Slot Width | 0.626 in to 0.630 in | 15.90 mm to 16.00 mm |
T-Slot Center Distance | 4.00 in | 102 mm |
Number of Std T-Slots | 3 | 3 |
Max Weight on Table (evenly distributed) | 1000 lb | 454 kg |
Feedrates | S.A.E | METRIC |
---|---|---|
Max Cutting | 200 ipm | 5.1 m/min |
Rapids on X | 200 ipm | 5.1 m/min |
Rapids on Y | 200 ipm | 5.1 m/min |
Rapids on Z | 200 ipm | 5.1 m/min |
Axis Motors | S.A.E | METRIC |
---|---|---|
Max Thrust X | 2000 lbf | 8896 N |
Max Thrust Y | 2000 lbf | 8896 N |
Max Thrust Z | 2000 lbf | 8896 N |
Air Requirements | S.A.E | METRIC |
---|---|---|
Air Required | 4 scfm @ 100 psi | 113 L/min @ 6.9 bar |
Inline Air Hose | 3/8 in | 3/8 in |
Coupler (Air) | 3/8 in | 3/8 in |
Air Pressure Min | 80 psi | 5.5 bar |
Dimensions - Shipping | S.A.E | METRIC |
---|---|---|
Domestic Pallet | 130 in x 78 in x 98 in | 331 cm x 199 cm x 249 cm |
Export Pallet | 130 in x 78 in x 98 in | 331 cm x 199 cm x 249 cm |
Weight | 5200 lb | 2359.0 kg |
Electrical Specification | S.A.E | METRIC |
---|---|---|
Spindle Speed | 4000 rpm | 4000 rpm |
Drive System | Direct Speed, Belt Drive | Direct Speed, Belt Drive |
Spindle Power | 7.5 hp | 5.6 kW |
Input AC Voltage (1 Phase) | 220 VAC | 220 VAC |
Full Load Amps (1 Phase) | 40 A | 40 A |
* |
220 VAC | 220 VAC |
Full Load Amps (3 Phase) - Low | 25 A | 25 A |
Input AC Voltage (3 Phase) - High* | 440 VAC | 440 VAC |
Full Load Amps (3 Phase) - High* | 13 A | 13 A |
*Haas machines are designed to operate on 220 VAC power. An optional internal high-voltage transformer (380 - 480 VAC) is available for all models, except the Desktop Mill, CL-1, and CM-1.
Note: This optional high-voltage internal transformer is not field installable; it must be ordered with the machine.